<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Conservation Awareness &#187; Energy Animations</title>
	<atom:link href="http://www.energyconservationawareness.com/category/energy-animations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyconservationawareness.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 16:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Organizations are implementing their earth-day commitments</title>
		<link>http://www.energyconservationawareness.com/2010/06/earth-day-commitments.html</link>
		<comments>http://www.energyconservationawareness.com/2010/06/earth-day-commitments.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:10:26 +0000</pubDate>
		<dc:creator>Marvin</dc:creator>
				<category><![CDATA[Energy Animations]]></category>
		<category><![CDATA[animated cartoon]]></category>

		<guid isPermaLink="false">http://www.energyconservationawareness.com/?p=415</guid>
		<description><![CDATA[Since earth day we have had many organizations call us to help them implement their earth day commitments. Some are wanting ideas for increasing their employee&#8217;s efforts at recycling, others want energy waste reduction support and still others want to initiate anti water pollution initiatives. www.AwarenessIDEAS.com has been a major support system for over 35 [...]]]></description>
		<wfw:commentRss>http://www.energyconservationawareness.com/2010/06/earth-day-commitments.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Animation Concerning Leaks</title>
		<link>http://www.energyconservationawareness.com/2010/01/new-animation-concerning-leaks.html</link>
		<comments>http://www.energyconservationawareness.com/2010/01/new-animation-concerning-leaks.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Animations]]></category>
		<category><![CDATA[air compressor leaks]]></category>
		<category><![CDATA[air leak tags]]></category>
		<category><![CDATA[air leaks]]></category>
		<category><![CDATA[steam leak tags]]></category>
		<category><![CDATA[steam leaks]]></category>

		<guid isPermaLink="false">http://www.energyconservationawareness.com/?p=186</guid>
		<description><![CDATA[We&#8217;ve put up another animation for this month. This month&#8217;s topic is Leaks.  Always repair steam and air leaks as soon as possible. Feel free to reuse this image however you like.  Click to see more environmental themed animations. Related posts:Get your employees &#8220;Steamed UP&#8221; over air &#038; steam leaks Your company needs to be [...]]]></description>
		<wfw:commentRss>http://www.energyconservationawareness.com/2010/01/new-animation-concerning-leaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Conservation Animation</title>
		<link>http://www.energyconservationawareness.com/2010/01/energy-conservation-animation.html</link>
		<comments>http://www.energyconservationawareness.com/2010/01/energy-conservation-animation.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awareness Ideas]]></category>
		<category><![CDATA[Energy Animations]]></category>

		<guid isPermaLink="false">http://www.energyconservationawareness.com/2010/01/energy-conservation-animation.html</guid>
		<description><![CDATA[I made another animation today for our website concerning energy conservation and saving money. Unplugging unused appliances and electronics will help you save money and the environment. Check it out: Other animations to inspire conservation here Related posts:New Animation Concerning Leaks High School Student Dennis Mikell Finds help in AwarenessIDEAS Energy Vampires]]></description>
		<wfw:commentRss>http://www.energyconservationawareness.com/2010/01/energy-conservation-animation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

